School Officials
A school official is an individual employed by, or a person or company contracted by, the school system who has a legitimate educational interest in a student record in order to fulfill professional or job responsibilities, as determined by Cecil County Public Schools.
| Product | Vendor |
| Adobe Creative Cloud (Creative Cloud for Education / All Apps) | Adobe Inc. |
| AirSlate (SignNow) | airSlate Inc. |
| Ascend Math | Ascend Education |
| Autodesk Education Applications for PLTW (Inventor, Fusion 360, Revit, AutoCAD) | Autodesk, Inc. |
| Bark for Schools+ | Bark Technologies, Inc. |
| Busology | Busology Tech, Inc. |
| Class Dojo | ClassDojo, Inc. |
| Clever | Clever, Inc. |
| Discovery Education (Discovery Education Experience) | Discovery Education, Inc. |
| Dreambox | Discovery Education, Inc. |
| EBSCO Core Collection (EBSCOhost / Core Collections) | EBSCO Information Services |
| Ellevation | Ellevation Education |
| enVision Mathematics | Savvas Learning Company |
| ExploreLearning Gizmos (Gizmos Interactive STEM Simulations) | ExploreLearning, LLC |
| Finale | MakeMusic, Inc. |
| Finalsite School Website & Communications Platform | Finalsite Holdings, Inc. |
| FitnessGram | GreenLight Fitness, LLC |
| Follett Destiny Media Manager / Destiny Library / Media Manager) | Follett School Solutions, LLC / Follett Software |
| Glencoe Health Digital (Connect / Open Learning Platform) | McGraw Hill LLC |
| Google Workspace for Education | Google LLC |
| HALO Smart Sensor (HALO Vape Detection) | IPVideo Corporation |
| i-Ready Assessment | Curriculum Associates, LLC |
| Lanschool | Stoneware, Inc. |
| Legends of Learning | Legends of Learning, Inc. |
| MAP Growth | NWEA |
| McGraw Hill Online Learning Platforms | McGraw Hill LLC |
| Naviance CCLR | PowerSchool Group, LLC |
| Navigate 360 | Navigate360, LLC |
| Newton POS & Financials (MCS Newton) | Heartland School Solutions |
| OpenText AppEnhancer (formerly ApplicationXtender / AppXtender) | OpenText Corporation |
| PeachJar | Peachjar, Inc. |
| Pear Deck | Pear Deck, Inc. |
| PebbleGo | Capstone |
| PowerSchool SIS | PowerSchool Group, LLC |
| PowerSchool Unified Talent Professional Learning | PowerSchool Group, LLC |
| ProQuest (ProQuest Databases & Research Platform) | Clarivate (ProQuest LLC) |
| QuaverEd (QuaverMusic / QuaverSEL) | QuaverEd, Inc. |
| Raptor SMARTpass (formerly SmartPass) | Raptor Technologies, LLC |
| Read&Write for Google Chrome | Texthelp |
| Ready Rosie | Teaching Strategies, LLC |
| Relay (Compu Claim) | CompuClaim, LLC |
| Renaissance Star Assessments (Star Reading, Star Math, Star Early Literacy) | Renaissance Learning, Inc. |
| School Cash | KEV Group |
| SchoolMessenger Communicate (SchoolMessenger) | PowerSchool Group, LLC |
| Schoology | PowerSchool Group, LLC |
| Talking Points | TalkingPoints |
| TimeClock Plus | TCP Software |
| Turnitin (Turnitin Feedback Studio / Gradescope) | Turnitin, LLC |
| WeVideo | WeVideo, Inc. |
| World Book Online (World Book Encyclopedia Digital Platform) | World Book, Inc. |
| Zoom Workplace for Education (Zoom Meetings) |
Zoom Video Communications, Inc. |
Last updated: September 2026
